Available In Stock
| Available In Stock | |||
|---|---|---|---|
| Product Name | Size | Quantity | Image |
Natural Wavy | 12" | 800 | |
| 16" | 100 | ||
| 18" | 800 | ||
| 20" | 900 | ||
| 22" | 4,300 | ||
| 24" | 3,900 | ||
| 26" | 4,300 | ||
Burmese Curly | 14" | 700 | |
| 22" | 1,800 | ||
| 24" | 2,600 | ||
| 26" | 1,200 | ||
Kinky Curly | 18" | 200 | |
| 22" | 600 | ||
| 24" | 300 | ||
| 26" | 300 | ||
Loose Curly | 22" | 4,500 | |
| 24" | 3,000 | ||
| 26" | 2,500 | ||
Body Wavy 2 | 26" | 100 | |
Cambodian Curly 2 | 22" | 150 | |
Cambodian Curly 1 | 20" | 600 | |
| 22" | 4,400 | ||
| 24" | 4,000 | ||
| 26" | 1,300 | ||
Body Wavy 1 | 18" | 100 | |
| 22" | 900 | ||
| 24" | 2,000 | ||
| 26" | 4,800 | ||
Rawline | 18" | 7,600 | |
| 20" | 2,700 | ||
| 24" | 100 | ||
| 26" | 200 | ||
| 28" | 3,000 | ||
| 30" | 1,700 | ||
Water Wavy | 24" | 600 | |
Natural Wavy 2 | 18" | 400 | |
